Aguirre maintains he wants to hear from residents and businesses.
Could Greencastle follow the suite of cities like Carmel, Noblesville and others who either allow people to carry alcohol outdoors in designated containers from participating businesses or are entertaining the notion?
If one Greencastle City Councilman has his wish, it could.
Councilman Vincent Aguirre, who represents the fourth ward, first pitched the idea at the July Greencastle City Council meeting.
"There is a trend happening in a lot of cities and that is a Designated Outdoor Refreshment Area," said Aguirre, who asked for the creation of a committee to study the concept.
Aguirre got support from fellow council member Katherine Asbell, who said she spoke to a local attorney who pitched the concept to her.
"I think it's a fantastic idea," said Asbell.
Aguirre told Giant FM and The Putnam County Post the city can modify the DORA however it sees fit. But, he maintains he wants to hear from residents and businesses.
Aguirre said the people he has already spoken to are in favor of seeing the district come to Greencastle.
"The people I have talked to have been for it. Obviously, we are talking a very high level and not specifics about hours or days, but, in general, they feel like it would help business. We've seen on First Friday how many people come down and this helps people mingle more. I think it is a good incentive for our downtown shops and restaurants," Aguirre said.
Mayor Lynda Dunbar said at the council meeting, there are plans to look into it for next year's First Friday events.
Approved DORAs
Municipality | DORA Name | DORA Number | Local Ordinance | Map |
---|---|---|---|---|
Batesville | Main Street DORA | DA6900013 | Ordinance No. 01-2024 | View here |
Fort Wayne | Downtown DORA | DA0200012 | Ordinance No. S-168-23 | View here |
Fort Wayne | Electric Works DORA | DA0200017 | Ordinance No. S-54-24 | View here |
Greensburg | Downtown DORA | DA1600006 | Ordinance No. 2023-29 | View here |
Huntingburg | Downtown DORA | DA1900009 | Ordinance No. 2023-27 | View here |
Jasper | Downtown Social District | DA1900008 | Ordinance No. 2023-26 | View here |
Jeffersonville | Outdoor Refreshment Area | DA1000011 | Ordinance 2023-OR-72 | View here |
Kirklin | Travelers Point DORA | DA1200003 | Ordinance No. 2023-8-2 | View here |
Lawrenceburg | Lawrenceburg DORA | DA1500005 | Ordinance No. 7-2023 | View here |
Logansport | Downtown DORA | DA0900016 | Ordinance No. 2023-38 | View here |
New Albany | Downtown DORA | DA2200021 | Ordinance No. G-23-08 | View here |
Shelbyville | Downtown DORA | DA7300004 | Ordinance No. 23-2984 | View here |
Speedway (Indianapolis) | Main Street DORA | DA4900023 | Ordinance No. 1388 | View here |
Warsaw | Downtown DORA | DA4300015 | Ordinance 2024-02-03 Ordinance 2024-02-04 |
View here |
Winona Lake | Village at Winona DORA | DA4300010 | Ordinance No. 2023-11-1 | View here |
Yorktown | Downtown DORA | DA1800007 | Ordinance No. 838 | View here |